POETOVIO CUP 2021
Croatia, 02.-05.06.2021.
Results are final as of 16:16 on June 4, 2021
Bavaria 41 Class
Rank | BowNumber | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 76 | MH76 | Bavaria 41 | SLO76 | BD RANCA | IVAN (JANVID) LAH | 1.0 | 1.0 | 1.0 | (5.0) | 5.0 | 13.0 | 8.0 | |
2nd | 64 | MH64 | Bavaria 41 | SLO64 | BARE METAL SAILORS | BORUT DRNOVSEK | 5.0 | (6.0) | 2.0 | 3.0 | 1.0 | 17.0 | 11.0 | |
3rd | 67 | MH67 | Bavaria 41 | SLO67 | PTUJSKI POZEJDONI | ANDREJ LAZAR | 3.0 | 5.0 | 4.0 | 1.0 | (6.0) | 19.0 | 13.0 | |
4th | 61 | MH61 | Bavaria 41 | SLO61 | ARGONAVTI | MIRAN JEZA | (8.0) | 2.0 | 3.0 | 7.0 | 3.0 | 23.0 | 15.0 | |
5th | 69 | MH69 | Bavaria 41 | SLO69 | MANAGER CLUB PTUJ | SAMO BAUMAN | 2.0 | 4.0 | 5.0 | (6.0) | 4.0 | 21.0 | 15.0 | |
6th | 68 | MH68 | Bavaria 41 | SLO68 | TUNA SAILING II | VIO LJUBEC | 7.0 | (8.0) | 8.0 | 2.0 | 2.0 | 27.0 | 19.0 | |
7th | 63 | MH63 | Bavaria 41 | SLO63 | COMTRON | ANDREJ GREIF | 6.0 | 3.0 | 6.0 | 4.0 | (7.0) | 26.0 | 19.0 | |
8th | 66 | MH66 | Bavaria 41 | SLO66 | WHY NAUT | DRAGO LJUBEC | 4.0 | 7.0 | 7.0 | (8.0) | 8.0 | 34.0 | 26.0 | |
9th | 62 | MH62 | Bavaria 41 | SLO62 | DELTON SAILING TEAM | TONE KIKEL | (11.0 DNF) | 9.0 | 9.0 | 9.0 | 9.0 | 47.0 | 36.0 | |
10th | 65 | MH65 | Bavaria 41 | SLO65 | ZGUBLJENI | ALJOSA DRASLER | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
First 35 Class
Rank | BowNumber | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | LIBRA | First 35 | SLO7 | JK O42 | MARKO MARINCEK | 1.0 | 1.0 | 1.0 | 3.0 | (6.0) | 12.0 | 6.0 | |
2nd | 6 | LEO | First 35 | SLO6 | TUNA SAILING 1 | GREGOR GREGOREC | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 11.0 | 8.0 | |
3rd | 3 | SCORPIO | First 35 | SLO3 | JK POJALABANDA | LUKA RENKO | 5.0 | (6.0) | 2.0 | 1.0 | 2.0 | 16.0 | 10.0 | |
4th | 8 | ARIES | First 35 | SLO8 | MORSKI JEJZI | ZORAN MALOVIC | 3.0 | 2.0 | (4.0) | 4.0 | 4.0 | 17.0 | 13.0 | |
5th | 1 | TAURUS | First 35 | SLO1 | JKO Z VETROM | MILAN GRAD | 4.0 | 4.0 | (5.0) | 5.0 | 3.0 | 21.0 | 16.0 | |
6th | 4 | SAGGITARIUS | First 35 | SLO 4 | TELEM | SLAVKO GREGOREC | 6.0 | 5.0 | 6.0 | (7.0) | 5.0 | 29.0 | 22.0 | |
7th | 2 | AQUARIUS | First 35 | SLO2 | JKO STALNO PRIPRAVLJENI | ELVIS STEMBERGER | (7.0) | 7.0 | 7.0 | 6.0 | 7.0 | 34.0 | 27.0 |